SP-MGT Portable 4-Gas Detector
P/N: 29018 | Brand: SENKO | Price: Atas permintaan
SENKO SP-MGT diffusion 4-gas detector for O₂, CO, H₂S and CH₄/LEL; dual CO/H₂S sensor; IP67; rechargeable.
Foto produk
SP-MGT Portable 4-Gas Detector
Spesifikasi utama
| Item | Nilai |
|---|
| Gas sasaran | O₂, CO, H₂S, CH₄/LEL (4-gas) |
| Jenis sensor | EC + IR/Pellistor |
| Kaedah pengukuran | Diffusion |
| Perlindungan | IP67 |
| Perlindungan letupan | Ex ia / Ex da ia IIC T4 Ga |
| Suhu operasi | -20~+50℃ (O₂); -20~+60℃ (CH₄); -30~+50℃ (CO/H₂S) |
| Bateri | Li-ion 2000 mAh, USB-C 4–6 h |
| Dimensi | 61 × 114 × 43 mm |
| Berat | 240 g |
Penerangan
Protects against O₂ deficiency, toxics and explosion. Pellistor ~25 h / IR ~60 days. IR Link and docking calibration.
Ciri utama
- 4 gases at once
- Compact/light
- Li-ion 2000 mAh
- P ~25 h / N ~60 days
- Intrinsic safety
- IR Link
- Docking station
- 30 event/cal/bump logs
Spesifikasi
| Model | SP-MGT |
| Principle | EC + IR/Pellistor |
| Method | Diffusion |
| IP | IP67 |
| Certification | IECEx / ATEX / CSA·UL / CNEx & CPA / INMETRO / PESO / RoHS2 / EMC / RCM / REACH / WEEE / FCC |
Spesifikasi sensor
| Gas | Range | Low | High | Resolution |
|---|
| O₂ | 0–30%Vol | 19%Vol | 23%Vol | 0.1%Vol |
| CO | 0–500 ppm | 30 ppm | 60 ppm | 1 ppm |
| CO | 0–1,000 ppm | 30 ppm | 60 ppm | 1 ppm |
| H₂S | 0–100 ppm | 10 ppm | 20 ppm | 0.1 ppm |
| H₂S | 0–200 ppm | 10 ppm | 20 ppm | 0.1 ppm |
| CH₄ | 0–100%LEL | 10%LEL | 30%LEL | 1%LEL |
Aksesori
- IR Link
- SP-Pump101
- Vehicle adaptor
- MGT Single/Multi Docking Station
Kembali ke produk