D03-0004-C00 | RAEGuard 2 PID Instrumen
D03-0004-C00 is a RAE Hua Rui RAEGuard 2 PID fixed VOC detector (FGM-2001, Flow Through, 0.01–100 ppm, resolution 0.01 ppm). Flameproof host + IS DigiPID, 10–28 VDC, 4–20 mA and RS-485 Modbus, magnetic-wand service.
.png)
Nyahkod nombor bahagian
| Segmen | Makna | SKU ini |
|---|---|---|
| Family | RAEGuard 2 PID / FGM-200X | D03 |
| Type | Instrument / kit / accessory / spare | Instrument |
| Group | TVOC / weather / pretreatment / dryer | TVOC Gas Detector |
| Model | FGM-2001 0.01–100 ppm / FGM-2002 0.1–1000 ppm | FGM-2001 |
| Sampling | Diffusion / Flow Through | Flow Through |
| Range | Custom ranges on request | 0.01–100 ppm |
| This SKU | FGM-2001 RAEGuard 2 PID (Flow Through) 0.01–100 ppm VOC with smart digital PID sensor | D03-0004-C00 |
Spesifikasi teknikal
| Category | RAEGuard 2 PID instrument |
|---|---|
| Model | FGM-2001 / Flow Through |
| Gas | VOC / TVOC |
| Range | 0.01–100 ppm |
| Resolution | 0.01 ppm |
| Principle | Photoionization PID, 10.6 eV |
| Accuracy | ±3% F.S.(中文技术参数) / DigiPID 标定点 ±2% |
| Response | 主机 T90 < 15 s;泵吸 DigiPID T90 < 30 s |
| Power | 10–28 VDC,210 mA@24 V,< 5 W |
| Output | 4–20 mA(负载 600 Ω)+ RS-485 Modbus + 三路继电器 30 VDC 2 A |
| Entry | 3/4" NPT M |
| Mounting | 2" pipe or wall |
| Display | 128×64 点阵 LCD,磁棒三键 |
| Ingress | IP65 |
| Temperature | 主机 −40~+55 ℃(中文参数)/ DigiPID −20~+55 ℃ |
| Humidity | 0–95 %RH 无凝露 |
| Size / weight | 257×201×107 mm / 3.5 kg,316 不锈钢 |
| Approvals | 主机 Ex d [ia Ga] IIC T4 Gb;传感器 Ex ia IIC T4;UL/CSA Class I Div. 1 ABCD T4 |
| Sensor module | C01-0001-000 |
Mengapa nombor ini
Order D03-0004-C00 to lock range and sampling: FGM-2001 RAEGuard 2 PID (Flow Through) 0.01–100 ppm VOC with smart digital PID sensor. Diffusion uses rain cover C01-3010-000; only Flow Through takes the weather / pretreatment / dryer kits.
Alat ganti dan pasangan
D03-0004-C00 belongs to TVOC Gas Detector. The instrument includes host, DigiPID, magnetic key and mounting kit. Hub: product-8017.
Aplikasi tipikal
Refineries, solvent recovery, wastewater, power plants and ambient VOC monitoring.
Perbandingan pilihan
| P/N | Jenis | Keterangan |
|---|---|---|
| D03-0001-C00 | Instrumen | FGM-2001 RAEGuard 2 PID (Diffusion) 0.01–100 ppm VOC with smart digital PID sens |
| D03-0002-C00 | Instrumen | FGM-2002 RAEGuard 2 PID (Diffusion) 0.1–1000 ppm VOC with smart digital PID sens |
| D03-0005-C00 | Instrumen | FGM-2002 RAEGuard 2 PID (Flow Through) 0.1–1000 ppm VOC with smart digital PID s |
| D03-3015-000 | Aksesori | Calibration cap |
| C01-3010-000 | Aksesori | Rain cover, Diffusion |
| 033-3032-000 | Aksesori | Magnetic wand |
| D03-2031-001 | Aksesori | Mounting plate, stainless steel |
Pemasangan dan servis
Mount D03-0004-C00 on a 2" pipe or wall, 3/4" NPT M entries. Power 10–28 VDC (~210 mA at 24 V). Two-point magnetic calibration; DigiPID can be removed in the hazardous area. Flow Through pump ~500 cc/min.
Soalan lazim
- Is D03-0004-C00 an IR head?
- No. It is a 10.6 eV PID. Host is flameproof; the sensor is intrinsically safe.
- Can I rescale in the field?
- This SKU is 0.01–100 ppm. Change FGM-2001 vs FGM-2002 by ordering the other detector SKU.
- Mix Diffusion and Flow Through parts?
- No. This SKU is Flow Through. Weather/pretreatment/dryer kits are Flow Through only.
- What outputs?
- 3-wire 4–20 mA, RS-485 Modbus, three dry relays (30 VDC 2 A). Optional HART 3006-6744-001.
- Swap the sensor in the hazardous area?
- Yes. DigiPID unplugs tool-free for off-line calibration.
Dokumen
English datasheet · Chinese specification · Chinese manual · Brochure PPT · Family matrix
Stok dan pertanyaan
Stock is lot-based. If D03-0004-C00 is short, jump from the family matrix — do not leave a blank P/N.