.png)
RAEGuard 2 PID is a fixed photoionization (PID) detector for a broad range of VOCs. It runs on 10–28 VDC and provides 3-wire 4–20 mA plus RS-485 Modbus. The digital PID module unplugs in the hazardous area for calibration or service without taking the whole transmitter down.
Graphic display and fault/alarm LEDs; high, low and fault relays for beacons or process interlocks; 200+ correction factors. A magnetic-key interface keeps the explosion-proof cover closed while you edit parameters.




Each kit includes the head, DigiPID, magnetic key, tools, spare sensor and filters. Open a P/N for the SKU page; the table below is searchable.
| Model | Sampling | Range | Approval | P/N |
|---|---|---|---|---|
| FGM-2001 | Diffusion | 0.01–100 ppm | ATEX/IECEx | H-D03-0001-000 |
| FGM-2002 | Diffusion | 0.1–1000 ppm | ATEX/IECEx | H-D03-0002-000 |
| FGM-2001 | Diffusion | 0.01–100 ppm | UL | H-D03-0015-000 |
| FGM-2002 | Diffusion | 0.1–1000 ppm | UL | H-D03-0016-000 |
| FGM-2001 | Flow-through | 0.01–100 ppm | ATEX/IECEx | H-D03-0004-000 |
| FGM-2002 | Flow-through | 0.1–1000 ppm | ATEX/IECEx | H-D03-0005-000 |
| FGM-2001 | Flow-through | 0.01–100 ppm | UL | H-D03-0009-000 |
| FGM-2002 | Flow-through | 0.1–1000 ppm | UL | H-D03-0010-000 |
| — | Flow-through | 1–1000 ppm (no CF / relays) | ATEX/IECEx | H-D03-0008-000 |
| — | Flow-through | 1–1000 ppm (no CF / relays) | UL | H-D03-0012-000 |
| P/N | Family | Type | Range | Description |
|---|---|---|---|---|
| D03-0001-C00 | Instrument | Instrument | FGM-2001 / Diffusion / 0.01–100 ppm | KIT, 0.01-100PPM, CHINA VERSION |
| D03-0002-C00 | Instrument | Instrument | FGM-2002 / Diffusion / 0.1–1000 ppm | KIT, 0.1-1000PPM, CHINA VERSION |
| D03-0004-C00 | Instrument | Instrument | FGM-2001 / Flow-through / 0.01–100 ppm | KIT, 0.01-100PPM, FLOW THROUGH, CN, FGM-2001 |
| D03-0005-C00 | Instrument | Instrument | FGM-2002 / Flow-through / 0.1–1000 ppm | KIT, 0.1-1000PPM, FLOW THROUGH, CN, FGM-2002 |
| D03-0016-C00 | Instrument | Instrument | FGM-2001 / Flow-through / 0.01–100 ppm C6H6 | KIT, FGM-2001, CCEP, C6H6, FLOWTHR, CHINESE |
| H-D03-0001-000 | Instrument | Instrument | FGM-2001 / Diffusion / 0.01–100 ppm | Kit, RAEGuard 2 PID, DIFF, 0.01 – 100 ppm, FGM-2001, ATEX/IECEx |
| H-D03-0001-C00 | Instrument | Instrument | FGM-2001 / Diffusion / 0.01–100 ppm | KIT, RG 2 PID, 0.01-100 PPM, FGM-2001, CN |
| H-D03-0002-000 | Instrument | Instrument | FGM-2002 / Diffusion / 0.1–1000 ppm | Kit, RAEGuard 2 PID, DIFF, 0.1 – 1000 ppm, FGM-2002, ATEX/IECEx |
| H-D03-0004-000 | Instrument | Instrument | FGM-2001 / Flow-through / 0.01–100 ppm | Kit, RAEGuard 2 PID, ATEX/IECEx, 0.01 – 100 ppm isobutylene equivalent,Flow-through |
| H-D03-0004-R00 | Instrument | Instrument | FGM-2001 / Flow-through / 0.01–100 ppm | Kit, RAEGuard 2 PID, Russia, 0.01 – 100 ppm isobutylene equivalent |
| H-D03-0005-000 | Instrument | Instrument | FGM-2002 / Flow-through / 0.1–1000 ppm | Kit, RAEGuard 2 PID, ATEX/IECEx, 0.1 – 1000 ppm isobutylene equivalent,Flow-through |
| H-D03-0005-R00 | Instrument | Instrument | FGM-2002 / Flow-through / 0.1–1000 ppm | Kit, RAEGuard 2 PID, Russia, 0.1 – 1000 ppm isobutylene equivalent |
| H-D03-0008-000 | Instrument | Instrument | FGM-200X / Flow-through / 1–1000 ppm | Kit, RAEGuard 2 PID, ATEX/IECEx, 1 – 1000 ppm isobutylene equivalent,Flow-through Note: Correction factors and relays are not available for this detection range |
| H-D03-0008-R00 | Instrument | Instrument | FGM-200X / Flow-through / 1–1000 ppm | Kit, RAEGuard 2 PID, Russia, 1 – 1000 ppm isobutylene equivalentNote: Correction factors and relays are not available for this detection range |
| H-D03-0009-000 | Instrument | Instrument | FGM-2001 / Flow-through / 0.01–100 ppm | Kit, RAEGuard 2 PID, UL, 0.01 – 100 ppm isobutylene equivalent,Flow-through |
| H-D03-0010-000 | Instrument | Instrument | FGM-2002 / Flow-through / 0.1–1000 ppm | Kit, RAEGuard 2 PID, UL, 0.1 – 1000 ppm isobutylene equivalent,Flow-through |
| H-D03-0012-000 | Instrument | Instrument | FGM-200X / Flow-through / 1–1000 ppm | Kit, RAEGuard 2 PID, UL, 1 – 1000 ppm isobutylene equivalent,Flow-through Note: Correction factors and relays are not available for this detection range |
| H-D03-0015-000 | Instrument | Instrument | FGM-2001 / Diffusion / 0.01–100 ppm | Kit, RAEGuard 2 PID, DIFF, 0.01 – 100 ppm, FGM-2001, UL |
| H-D03-0016-000 | Instrument | Instrument | FGM-2002 / Diffusion / 0.1–1000 ppm | Kit, RAEGuard 2 PID, DIFF, 0.1 – 1000 ppm, FGM-2002, UL |
| 033-3032-000 | Accessories | Accessory | — | Magnet Key, RAEGuard and RAEGuard 2 |
| 490-0130-000 | Accessories | Accessory | — | TOOL, M6 HEX KEY, BM-564C, RAEGuard |
| 490-0804-000 | Accessories | Accessory | — | PLASTIC HOSE CLAMP, BLACK, DIAMETER 39.5M |
| 490-3039-000 | Accessories | Accessory | — | PLUG, 3/4" NPT, Aluminium, ATEX & CSA Certified |
| 94000-C-1049 | Accessories | Accessory | — | RAEGuard 2 PID 2 Pipe Mount Kit |
| D03-2021-000 | Accessories | Accessory | — | WATERPROOF SLEEVE, RAEGUARD 2 PID |
| D03-2022-000 | Accessories | Accessory | — | DOUBLE FILTER, 30-37MM |
| D03-2023-000 | Accessories | Accessory | — | RAIN COVER, RAEGUARD 2 PID |
| D03-2024-000 | Accessories | Accessory | — | RAIN COVER, DIFFUSION, RAEGUARD 2 PID |
| D03-2025-000 | Accessories | Accessory | — | RAIN PIPE, RAEGUARD 2 PID |
| D03-3015-000 | Accessories | Accessory | — | RAEGuard 2 PID Calibration Cap |
| D03-3017-000 | Accessories | Accessory | — | WATERPROOF PACKAGE, RAEGUARD 2 PID |
| F08-0004-000 | Accessories | Accessory | — | RAEPoint, RRA2000, ATEXIECEX For RAEGuard 2 PID, REMOTE, RM2400A, 2.4GHz |
| 033-3034-000 | Consumables and Spares | Consumable | — | ASSY, FILTER (D50MMX0.22UM) |
| 033-3035-000 | Consumables and Spares | Consumable | — | DigiPID external dust pre-filter |
| 050-0061-001 | Consumables and Spares | Consumable | — | DigiPID MARK2 lamp, 10.6 ev, 1/2" |
| 081-0002-000 | Consumables and Spares | Spare | — | Kit, Lamp Cleaning |
| 081-0017-000 | Consumables and Spares | Consumable | — | Kit, Lamp Cleaning (cleaning solution: Isopropanol)Note: The recommended cleaning fluid Isopropanol is not included. |
| 081-0018-C00 | Consumables and Spares | Consumable | — | KIT, AIR DRYING PRE-FILTER, CHINA |
| 3006-6744-001 | Consumables and Spares | Spare | — | HART Module for RAEGuard2 PID, UHM-01 |
| 411-0024-026 | Consumables and Spares | Spare | — | TUBING, TYGON, 332X732X116 |
| 430-0009-025 | Consumables and Spares | Spare | — | SCREW PKG 25, MACHINE, 256X316, (PCB MOUNT |
| 430-0014-001 | Consumables and Spares | Spare | — | Teflon O-Ring(LAMP use) |
| 430-0314-000 | Consumables and Spares | Spare | — | SCREW, M4X12, SET, SOCKET, HEX, SS, NC, GB80-85 |
| 430-B076-060 | Consumables and Spares | Consumable | — | O-RING, 100.6X95X2.8, NBR, BLACK |
| 430-B082-0H0 | Consumables and Spares | Spare | — | O-Ring,40x35x2.5mm, Silicon Rubber |
| 430-B083-0H0 | Consumables and Spares | Spare | — | O-Ring,8.5x4.5x2mm, Silicon Rubber |
| 490-0011-000 | Consumables and Spares | Consumable | — | EXTERNAL FILTER, 37MM, 0.45UM PTFE |
| 490-0011-005 | Consumables and Spares | Consumable | — | DigiPID external water trap filter (Pack of 5) |
| 490-0163-000 | Consumables and Spares | Consumable | — | FILTER HOUSING GLASS AND STEEL |
| 600-0002-000 | Consumables and Spares | Consumable | — | Isobutylene 100ppm 34L |
| 600-0002-001 | Consumables and Spares | Consumable | — | Isobutylene 100ppm 103L |
| 600-0024-000 | Consumables and Spares | Spare | — | Air 0 ppm 34L steel |
| 600-0062-000 | Consumables and Spares | Spare | — | N2 100 34L |
| 600-0069-000 | Consumables and Spares | Consumable | — | Isobutylene 10ppm 34L |
| 600-0310-000 | Consumables and Spares | Consumable | — | DRYING AGENT, CACL2, PACK OF 30 |
| C01-0001-000 | Consumables and Spares | Spare | — | DigiPID sensor module, ATEX/IECEx/UL/CHINA, 0.01 - 100 ppm isobutylene equivalent,Flow-through |
| C01-0001-R00 | Consumables and Spares | Consumable | — | DigiPID sensor module, Russia, 0.01 - 100 ppm isobutylene equivalent |
| C01-0002-000 | Consumables and Spares | Spare | — | DigiPID sensor module, ATEX/IECEx/UL/CHINA, 0.1 - 1000 ppm isobutylene equivalent,Flow-through |
| C01-0002-R00 | Consumables and Spares | Consumable | — | DigiPID sensor module, Russia, 0.1 - 1000 ppm isobutylene equivalent |
| C01-0004-000 | Consumables and Spares | Spare | — | DigiPID sensor module, ATEX/IECEx/UL, 1 - 1000 ppm isobutylene equivalent,Flow- through*Note: Correction factors and relays are not available for this detection range |
| C01-0004-R00 | Consumables and Spares | Consumable | — | DigiPID sensor module, Russia, 1 - 1000 ppm isobutylene equivalent*Note: Correction factors and relays are not available for this detection range |
| C01-0902-011 | Consumables and Spares | Spare | — | DigiPID Sensor Module, ATEXIECExUL, 0.01 - 100 ppm, with package |
| C01-0902-012 | Consumables and Spares | Spare | — | DigiPID Sensor Module, ATEXIECExUL, 0.1 - 1000 ppm, with package |
| C01-2017-010 | Consumables and Spares | Spare | — | DigiPID Teflon UV electrode shield pack of 10 |
| C01-2021-000 | Consumables and Spares | Spare | — | DigiPID Sensor Cover |
| C01-2022-000 | Consumables and Spares | Consumable | — | DigiPID Mesh Filter |
| C01-2023-000 | Consumables and Spares | Spare | — | DigiPID Dust Cover |
| C01-2023-010 | Consumables and Spares | Spare | — | DUST COVER, DIGI PID, PACK OF 10 |
| C01-2034-005 | Consumables and Spares | Consumable | — | DigiPID internal dust filter (Pack of 5) |
| C01-2035-000 | Consumables and Spares | Spare | — | UV SHEILD, EMBOSSMENT, DIGI PID |
| C01-3007-000 | Consumables and Spares | Spare | — | SENSOR DETECTOR ASSY, DIGI PID |
| C01-3007-100 | Consumables and Spares | Spare | — | DigiPID replacement sensor kit - Teflon construction with 3 electrodes |
| C01-3007-200 | Consumables and Spares | Spare | — | DigiPID replacement sensor kit with stainless steel UV shield |
| C01-3012-000 | Consumables and Spares | Spare | — | DigiPID flowthough adapter - Stainless steel (included standard with all DigiPID sensor modules) |
| D03-0304-000 | Consumables and Spares | Spare | — | Enhanced waterproof protection housing |
| D03-1012-000 | Consumables and Spares | Spare | — | PCB ASSY, MAIN BOARD, RAEGUARD 2 PID |
| D03-1013-000 | Consumables and Spares | Spare | — | PCB ASSY,CONNECTOR BOARD,RAEGUARD 2 PID |
| D03-2006-002 | Consumables and Spares | Spare | — | Sinter screws for use in RAEGuard safety barrier adapter ATEX/IECEx (pack of 2) |
| D03-2006-102 | Consumables and Spares | Spare | — | Mesh screws for use in RAEGuard safety barrier adapter UL (pack of 2) |
| D03-3001-001 | Consumables and Spares | Spare | — | RAEGuard 2 PID Display Module Assembly |
| D03-3002-000 | Consumables and Spares | Spare | — | PCB ASSY,CONNECTOR BOARD,RAEGUARD 2 PID |
| D03-3003-000 | Consumables and Spares | Spare | — | PCB ASSY,CONNECTOR BOARD,RAEGUARD 2 PID |
| D03-3005-000 | Consumables and Spares | Spare | — | THP SENSOR MODULE ASSY, RAEGUARD 2 PID |
| D03-3018-005 | Consumables and Spares | Spare | — | WATERPROOF FITER ASSY, RGD 2 PID, PK OF 5 |
| D03-3021-000 | Consumables and Spares | Consumable | — | Spare O-Ring Kit RAEGuard 2 PID |
| H-D03-0007-000 | Consumables and Spares | Spare | — | RAEGuard 2 Fixed Head - ATEX/IECEx (No sensor module)(Includes RAEGuard 2 fixed head, ATEX safety barrier magnetic key, hex service tool, user manual) |
| H-D03-0007-R00 | Consumables and Spares | Spare | — | RAEGuard 2 Fixed Head - Russia (No sensor module)(Includes RAEGuard 2 fixed head, ATEX safety barrier magnetic key, hex service tool, user manual) |
| H-D03-0013-000 | Consumables and Spares | Spare | — | RAEGuard 2 Fixed Head - UL (No sensor module) (Includes RAEGuard 2 fixed head, ATEX safety barrier magnetic key, hex service tool, user manual) |
| H-D03-1012-000 | Consumables and Spares | Spare | — | PCB ASSY, MAIN BOARD, RAEGUARD 2 PID |
| H-D03-2015-000 | Consumables and Spares | Spare | — | ENCLOSURE TOP ASSY, RAEGUARD 2 PID, ATEX, H |
| H-D03-3001-000 | Consumables and Spares | Spare | — | DISPLAY MODULE ASSY, RAEGUARD 2 PID, FOR SERVICE |
| Item | Value |
|---|---|
| Principle | Photoionization PID (not NDIR, not catalytic bead) |
| Sensor | DigiPID smart digital module, 10.6 eV UV lamp |
| Sampling | Internal diaphragm pump up to 500 cc/min (flow-through); diffusion kits also listed |
| Range | 0.01–100 ppm; 0.1–1000 ppm; 1–1000 ppm (no CFs, no relays) |
| Resolution | 10 ppb or 1 ppm, by module |
| Accuracy | ±2% at the calibration point (DigiPID) |
| T90 | Pumped < 30 s; DigiPID ~5 s pumped / ~30 s diffusion |
| Calibration | Two-point (zero + span); optional three-point. Isobutylene recommended |
| Item | Value |
|---|---|
| Power | 10–28 VDC; ~210 mA at 24 V; < 5 W; Um 28 VDC |
| Analog | 3-wire 4–20 mA |
| Digital | RS-485 Modbus |
| Relays | Three programmable alarm relays 30 VDC 2 A (disabled on 1–1000 ppm) |
| Entry | 3/4″ NPT Male |
| UI | Three-key magnetic wand |
| Display | 128×64 backlit matrix LCD, graphic |
| Item | Value |
|---|---|
| Ingress | IP65 |
| Mounting | 2″ pipe or wall; 133 mm (5.25″) hole pitch; sensor must hang vertically down |
| Size / weight | 257 × 201 × 107 mm, stainless steel, 3.5 kg (7.7 lb) |
| Temperature | −20 to +55 °C (−4 to 131 °F) |
| Humidity | 0–95 %RH non-condensing |
| Pressure | 90–110 kPa |
| Head approvals | ATEX II 2G Ex d ia IIC T4 Gb; UL/CSA Class I Div. 1 ABCD T4; IECEx Ex d ia IIC T4 Gb |
| DigiPID approvals | ATEX II 1G Ex ia IIC T4; UL/CSA Class I Div. 1 ABCD T4; IECEx Ex ia IIC T4 Ga |
| Item | Value |
|---|---|
| Supply | 5 V ±0.25 V DC; 110 mA max; < 0.6 W |
| Module analog | 0.5–2.5 V (ro = 1.0 kΩ) |
| Digital | UART 3.3 V TTL |
| Size / weight | Ø 49 × 150.8 mm; < 550 g |
| Warranty | Lamp 2 years; sensor / pump / electronics / housing 1 year |
Typical compounds from the TVOC Basic Gas Table — not the full library. DigiPID uses a 10.6 eV lamp: target ppm ≈ isobutylene-equivalent reading × CF. Species with IP above 10.6 eV (formaldehyde, dichloromethane) are ZR with this lamp. The 1–1000 ppm DigiPID disables correction factors and relays. Download the PDF for the complete table.
| Gas | Formula | IP (eV) | 10.6 eV CF | Note |
|---|---|---|---|---|
| Isobutylene | C4H8 | 9.24 | 1.00 | Calibration gas; CF reference |
| Benzene | C6H6 | 9.24 | 0.53 | BTX; tested in the table |
| Toluene | C7H8 | 8.82 | 0.54 | BTX |
| Xylene, m- | C8H10 | 8.56 | 0.50 | BTX |
| Xylene, o- | C8H10 | 8.56 | 0.57 | BTX |
| Xylene, p- | C8H10 | 8.44 | 0.46 | BTX |
| Styrene | C8H8 | 8.40 | 0.45 | |
| Vinyl chloride | C2H3Cl | 9.99 | 2.0 | |
| Acetone | C3H6O | 9.69 | 1.1 | 10.6 eV column (calculated) |
| n-Hexane | C6H14 | 10.13 | 4.3 | |
| Methyl ethyl ketone | C4H8O | 9.51 | 0.86 | |
| Ethyl acetate | C4H8O2 | 10.01 | 4.6 | |
| Phenol | C6H6O | 8.51 | 1.0 | |
| Trichloroethylene | C2HCl3 | 9.45 | 0.62 | |
| Ammonia | NH3 | 10.18 | 9.7 | IP close to the lamp; low response |
| Acetaldehyde | C2H4O | 10.23 | 6 | 10.6 eV column (calculated) |
| Formaldehyde | CH2O | 10.87 | ZR | IP above 10.6 eV; no response with this lamp |
| Dichloromethane | CH2Cl2 | 11.32 | ZR | IP above 10.6 eV; no response with this lamp |
The 1–1000 ppm DigiPID has no correction factors and no relays. On flow-through units, fit the water trap to the longer inlet marked IN.
Pick the mount, drill wall holes 133 mm centre-to-centre. Keep the sensor pointing straight down. Fit the water-trap filter to inlet IN. Isolate power and confirm a gas-free area before opening the cover; European installs must follow EN 60079-14.
| Group | Pin | Mark | Function |
|---|---|---|---|
| 1 Relays | 1 | ERR | Fault |
| 1 Relays | 2 | LOW | Low alarm |
| 1 Relays | 3 | HIGH | High alarm |
| 1 Relays | 4 | COM | Relay common |
| 2 Power / analog | 5 | OUT | 4–20 mA |
| 2 Power / analog | 6 | GND | 0 V |
| 2 Power / analog | 7 | +V | 10–28 VDC |
| 3 RS-485 | 8 | 485A | RS-485 A |
| 3 RS-485 | 9 | 485B | RS-485 B |
Factory-calibrated, but bump-test with a known gas before service. Two-point calibration: zero then span (isobutylene). The magnetic wand opens the menus with the lid closed.
DigiPID unplugs in the hazardous area. Replace the 10.6 eV lamp, internal dust filters and external water traps per the manual. Use only the OEM lamp and PTFE O-ring.
DigiPID is an intrinsically safe VOC module with UV-lamp drive and digital output. Mated to the RAEGuard 2 head it forms an Ex d + Ex ia fixed system. Three ranges; 5 V module supply; 2-year lamp warranty. Flow-through adapter C01-3012-000 ships with the module.