Calibrate/bump up to 4 SP-SGT/SGTP units; auto flow; firmware update; USB logs.

| Item | Nilai |
|---|---|
| Gas sasaran | Dock (O₂/CO/H₂S cal gas) |
| Jenis sensor | — |
| Kaedah pengukuran | Dock calibration |
| Perlindungan | — |
| Perlindungan letupan | EMC / WEEE / RoHS2 / REACH / RCM / FCC |
| Suhu operasi | +5~+40℃ |
| Bateri | Li-ion, 12V 3A adaptor |
| Dimensi | 470 × 410 × 220 mm |
| Berat | 8.2 kg (w/o cylinder) |
For SGT/SGTP O₂/CO/H₂S. Li-ion ~1000 bump tests. 58 L cylinder compatible.
| Model | SGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC, WEEE, RoHS2, REACH, RCM, FCC |