Calibrate/bump up to 4 SP-MGT units; auto detect and vent; USB logs; battery or mains.

| Item | Nilai |
|---|---|
| Gas sasaran | Dock for MGT 4-gas cal |
| Jenis sensor | — |
| Kaedah pengukuran | Dock calibration |
| Perlindungan | — |
| Perlindungan letupan | EMC class |
| Suhu operasi | +5~+40℃ |
| Bateri | Li-ion |
| Dimensi | 525 × 437 × 213 mm |
| Berat | 11 kg (w/o cylinder) |
Zero/span and bump. ~1000 bump tests. 525×437×213 mm, ~11 kg.
| Model | MGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC (catalog) |